Joyce Murphy RB19184 · (808) 443-4302
My husband and I are owners and full time residents at Keauhou Gardens. I have clients looking for a bridge unit with year-round sunsets.
Mahalo,
Joyce@KonaHomes.net
Wondering if this is your year to sell?
UNIT | MLS # | LIST PRICE | SOLD PRICE | DATE | BEDS/BATHS | SQFT |
---|---|---|---|---|---|---|
2201 | 712999 | 889,000 | 2/2 | 1527 | ||
1201 | 711105 | 899,000 | 2/2 | 1527 | ||
3201 | 715379 | 1,050,000 | 2/2 | 1527 | ||
1301 | 716028 | 1,192,000 | 3/2 | 2000 | ||
1104 | 705391 | 649,000 | 645000 | 3/11/2024 | 1/1 | 1101 |
1204 | 709970 | 749,000 | 745000 | 8/30/2024 | 1/1 | 1101 |
BLDG 14 | 709970 | 1,277,000 | 1,200,000 | 10/17/2024 | 3/1.02 | 2312 |
11-101 | 667564 | 610,000 | 4/14/2023 | 1/1 | 1101 | |
11-202 | 667254 | 650,000 | 4/21/2023 | 1/1 | 1101 | |
5204 | 670300 | 899,500 | 8/31/2023 | 2/2 | 1527 | |
10-301 | 667483 | 990,000 | 4/26/2023 | 2/2 | 1527 | |
7205 | 704056 | 1,060,000 | 11/3/2023 | 2/2 | 1527 |
©Copyright - All Rights Reserved
Website Powered by National Association of REALTORS®